16-port M12 managed Ethernet switches
Technology
| Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) IEEE 802.3ab for 1000BaseT(X) IEEE 802.3x for Flow Control IEEE 802.1D-2004* for Spanning Tree Protocol IEEE 802.1w for Rapid STP IEEE 802.1s* for Multiple Spanning Tree Protocol IEEE 802.1Q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 802.1X for Authentication IEEE 802.3ad for Port Trunk with LACP |
| Protocols | IGMPv1/v2, GMRP, GVRP, SNMPv1/v2C/v3, DHCP Server/Client, DHCP Option 66/67/82, BootP, TFTP, SNTP, SMTP, RARP, RMON, HTTP, HTTPS, Telent, SSH, Syslog, LLDP, IEEE 1588 PTP V2*, Modbus/TCP, IPv6, NTP Server/Client* |
| MIB | MIB-II, Ethernet-like MIB, P-BRIDGE MIB, Q-BRIDGE MIB, Bridge MIB, RSTP MIB, RMON MIB Group 1, 2, 3, 9 |
| Flow Control | IEEE802.3x flow control, back pressure flow control |
*Available in Q3, 2011
Switch Properties
| Priority Queues | 4 |
| Max. Number of Available VLANs | 64 |
| VLAN ID Range | VID 1 to 4094 |
| IGMP Groups | 256 |
Interface
| Fast Ethernet | Front cabling, M12 connector, 10/100BaseT(X) auto negotiation speed, F/H duplex mode, and auto MDI/MDI-X connection |
| Console Port | M12 A-coding 5-pin male connector |
| System LED Indicators | PWR1, PWR2, FAULT, MSTR/HEAD, CPLR/TAIL |
| Port LED Indicators | 10/100M |
| Alarm Contact | 2 relay outputs in one M12 A-coding 5-pin male connector with current carrying capacity of 3 A @ 30 VDC |
| Rotary Switches | For setting the last 3 digits of the IP address |
Power Requirements
| Input Voltage | • LV: 12/24/36/48 VDC (8.4 to 60 VDC) • MV: 72/96/110 VDC (50.4 to 154 VDC) • HV: 110/220 VDC/VAC (88 to 300 VDC, 85 to 264 VAC) |
| Input Current | 0.338 A @ 24 VDC, 0.133 A @ 72 VDC, 0.089 A @ 110 VDC, 0.270 A @ 110 VAC, 0.170 A @ 220 VAC |
| Overload Current Protection | Present |
| Connection | M23 connector |
| Reverse Polarity Protection | Present |
Physical Characteristics
| Housing | Metal, IP54 protection (optional protective caps available for unused ports) |
| Dimensions | 250 x 170 x 69.8 mm (9.84 x 6.69 x 2.75 in) |
| Weight | 2500 g |
| Installation | Panel mounting, DIN-Rail mounting (with optional kit) |
Environmental Limits
| Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
Standards and Certifications
| Safety | UL 508 (Pending) |
| EMI | FCC Part 15 Subpart B Class A, EN 55022 Class A |
| EMS | EN 61000-4-2 (ESD) Level 3, EN 61000-4-3 (RS) exceeds Level 3, EN 61000-4-4 (EFT) Level 3, EN 61000-4-5 (Surge) Level 3, EN 61000-4-6 (CS) Level 3, EN 61000-4-8, EN 61000-4-11, EN 61000-4-12 |
| Rail Traffic | (for panel mounting installations) EN 50155, EN 50121-4 |
| Shock | IEC 61373 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 61373 |
| Note | Please check Moxa’s website for the most up-to-date certification status. |
Warranty
| Warranty Period | 5 years |
